Fantasy Tigers 2016 – Update 15

Fantasy Tigers 2016 – Update 15
September 1, 2016

fantasylogo2With just a month left to play, we can start to imagine what the Tigers’ individual stats will shape up to look like. Who’s having a better year than last? Who’s slumping? Who’s primed for a breakout NEXT season? Who won’t HAVE a next season? (Rumor has it veteran reliever Shinobu Fukuhara will be released.) In our fantasy league, the categories are starting to look quite well established as well. A few interesting ones remain – stolen bases the most interest, followed by WHIP – but it is looking more and more like T-Ray had the right forecast on draft day back in April.

(At the end of interleague, we did a mini-add/drop session to help our teams out. For those we added (**), stats only count from June 21st and on. For those we dropped (*), stats only count until June 20th. Also, keep in mind that the farm boys’ stats get knocked down 10% for playing against a lower level of competition. The original draft listings can be found here.)

Feel free to give the fantasy theme a listen while perusing the numbers:

The overall totals look like this, as of the end of play on August 31st:

Name AVG R HR RBI SB Hitters IP W K WHIP ERA Pitchers Total
T-Ray .256 338 73.8 339 36.8 15 724.3 40.7 621.1 1.39 3.58 14 29
Jimbo .236 197.4 24.6 186.1 36.1 7 549.8 28.0 473.6 1.47 3.91 8 15
Zorny .237 219.9 23.2 184.9 36.6 8 453.0 25.7 428.8 1.34 3.74 8 16

Here are the hitters’ numbers in more detail. 1 = top squad stats; 2 = farm stats

T-Ray 1 AB H AVG R HR RBI SB
K. Fukudome 391 124 .317 47 8 48 0
N. Yohkawa 58 9 .155 5 1 2 0
H. Uemoto 61 12 .197 13 1 2 1
M. Gomez 438 113 .258 53 20 72 2
F. Araki 42 9 .214 9 0 1 2
T. Okazaki 65 13 .200 4 0 5 1
M. Nakatani 125 36 .288 15 3 12 1
R. Ogata 24 4 .167 2 0 0 0
R. Arai 78 12 .154 10 3 8 1
Totals 1282 332 .259 158 36 150 8
               
T-Ray 2 AB H AVG R HR RBI SB
N. Yohkawa 277 81 .292 42 12 57 2
H. Uemoto 201 63 .313 34 7 35 11
N. Perez 209 66 .316 29 10 36 0
F. Araki 155 42 .271 24 0 10 12
T. Okazaki 17 2 .118 0 0 2 0
M. Nakatani 127 35 .276 21 5 21 1
R. Ogata 216 58 .269 31 4 27 4
R. Arai 117 35 .299 15 4 20 0
K. Ueda* 49 4 .082 4 0 2 2
Shunsuke F.** 89 19 .213 12 1 9 2
Totals 1368 347.4 .254 180 37.8 189 28.8
T-RAY TOTAL 2650 679.4 .256 338 73.8 339 36.8
               
Jimbo 1 AB H AVG R HR RBI SB
M. Hague 104 24 .231 13 2 11 1
T. Toritani 391 94 .240 47 6 34 12
S. Yokota 105 20 .190 14 0 4 4
R. Imanari 116 26 .224 5 0 5 1
K. Kanoh 78 20 .256 6 3 17 0
H. Itoh 53 13 .245 2 1 4 0
Y. Itayama 79 18 .228 6 0 4 1
T. Shimizu 4 0 .000 0 0 0 0
Totals 930 215 .231 93 12 79 19
               
Jimbo 2 AB H AVG R HR RBI SB
M. Hague 109 37 .339 9 2 12 0
S. Yokota 263 76 .289 38 4 29 15
R. Imanari 75 24 .320 13 2 11 1
S. Komiyama 79 19 .241 10 1 13 0
H. Itoh 67 20 .299 10 2 7 0
Y. Morikoshi* 99 18 .182 11 0 8 0
Y. Itayama 177 41 .232 17 1 18 3
N. Nishida 117 27 .231 5 2 17 0
T. Shimizu 59 17 .288 3 0 4 0
Totals 1045 251.1 .240 104.4 12.6 107.1 17.1
JIMBO TOTAL 1975 466.1 .236 197.4 24.6 186.1 36.1
               
Zorny 1 AB H AVG R HR RBI SB
S. Takayama 420 116 .276 42 5 53 5
T. Egoshi 191 40 .209 33 7 20 4
F. Hojoh 307 83 .270 30 2 26 5
R. Umeno 80 10 .125 3 0 3 1
T. Nishioka 190 56 .295 16 0 15 6
Yamato M. 204 47 .230 19 1 20 3
K. Shibata 8 2 .250 0 0 0 0
S. Sakamoto 31 9 .290 4 1 2 0
K. Tsuruoka** 2 0 .000 0 0 0 0
F. Haraguchi** 140 36 .257 15 4 22 0
Totals 1431 363 .254 147 16 139 24
               
Zorny 2 AB H AVG R HR RBI SB
S. Takayama 7 1 .143 0 0 0 0
T. Egoshi 130 27 .208 20 3 8 8
F. Hojoh 3 1 .333 0 0 0 0
R. Umeno 103 23 .223 17 3 15 2
T. Nishioka 11 0 .000 0 0 1 1
Yamato M. 3 1 .333 0 0 1 0
K. Shibata 179 48 .268 26 1 9 2
K. Saka* 119 20 .168 10 0 13 0
S. Sakamoto 45 13 .289 8 1 4 1
S. Azuhata* 11 1 .091 0 0 0 0
K. Tsuruoka** 9 1 .111 0 0 0 0
Totals 611 121.5 .199 72.9 7.2 45.9 12.6
ZORNY TOTAL 2042 484.5 .237 219.9 23.2 184.9 36.6

Here are the pitchers’ numbers in more detail. 1 = top squad stats; 2 = farm stats

T-Ray 1 IP W K WHIP ERA H BB ER
S. Fujinami 142.3 6 152 1.40 3.48 134 65 55
A. Nohmi 129.7 8 109 1.36 3.54 126 50 51
S. Iwazaki 72.0 3 57 1.35 3.63 70 27 29
Y. Yokoyama 15.3 2 16 1.24 2.93 11 8 5
K. Moriya 8.3 0 7 2.40 8.64 16 4 8
T. Akiyama 9.3 0 7 1.82 4.82 15 2 5
H. Shimamoto* 6.7 0 8 2.10 2.70 7 7 2
R. Matsuda 21.3 1 20 0.94 0.42 12 8 1
T. Ishizaki** 3.7 0 3 2.45 4.91 3 6 2
N. Tsuru** 0.0 0 0 0 0 0
Totals 408.7 20 379 1.40 3.48 394 177 158
                 
T-Ray 2 IP W K WHIP ERA H BB ER
S. Iwazaki 36.7 2 41 1.04 3.44 26 12 14
Y. Yokoyama 24.0 1 17 1.29 3.38 19 12 9
K. Moriya 92.7 6 60 1.19 2.91 88 22 30
T. Akiyama 96.0 9 80 1.09 2.16 84 21 23
H. Shimamoto* 40.3 3 31 1.59 5.13 42 22 23
A. Iwamoto* 11.7 0 9 1.54 3.09 15 3 4
R. Matsuda 33.0 1 21 1.18 3.82 32 7 14
T. Ishizaki** 7.3 1 4 2.45 9.82 11 7 8
N. Tsuru** 9.0 0 6 1.78 5.00 10 6 5
Totals 315.6 20.7 242.1 1.39 3.71 327 112 130
T-RAY TOTAL 724.3 41 621 1.39 3.58 721 289 288
                 
Jimbo 1 IP W K WHIP ERA H BB ER
R. Messenger 164.7 11 158 1.30 3.12 156 58 57
M. Iwata 19.0 0 13 2.16 7.11 32 9 15
S. Fukuhara 5.0 0 6 1.80 5.40 8 1 3
A. Takahashi 35.7 3 35 1.35 3.79 36 12 15
Y. Andoh 38.7 0 21 0.98 2.56 26 12 11
D. Enokida 39.7 1 32 1.46 4.31 39 19 19
K. Kaneda* 2.0 0 0 3.50 18.00 3 4 4
K. Aoyagi 54.7 4 43 1.39 3.62 34 42 22
S. Yamamoto**
Totals 359.3 19 308 1.37 3.66 334 157 146
                 
Jimbo 2 IP W K WHIP ERA H BB ER
R. Messenger 7.0 1 6 0.14 0.00 1 0 0
M. Iwata 53.3 2 43 2.08 4.39 65 46 26
S. Fukuhara 27.3 0 27 1.68 6.59 38 8 20
Y. Andoh 2.3 0 2 0.86 3.86 2 0 1
K. Kaneda* 20.0 2 12 1.40 3.60 19 9 8
K. Aoyagi 34.7 2 37 1.67 4.15 30 28 16
K. Futagami 36.0 1 29 1.06 3.75 27 11 15
S. Yamamoto** 16.7 0 13 1.32 2.70 15 7 5
T. Kojima** 14.3 2 15 0.91 1.26 8 5 2
Totals 190.5 9.0 165.6 1.67 4.39 205 114 93
JIMBO TOTAL 549.8 28.0 473.6 1.47 3.91 539 271 239
                 
Zorny 1 IP W K WHIP ERA H BB ER
K. Fujikawa 59.0 5 64 1.41 4.42 53 30 29
Y. Iwasada 120.3 5 123 1.20 3.66 99 46 49
M. Mateo 48.0 1 47 1.23 2.06 36 23 11
H. Saiuchi 9.0 0 3 1.44 3.00 8 5 3
R. Dolis 34.0 3 36 1.03 2.12 19 16 8
K. Takamiya 12.7 0 10 2.29 6.39 19 10 9
K. Tsutsui 1.0 0 0 3.00 9.00 1 2 1
N. Tsuru* 2.3 0 0 2.57 7.71 5 1 2
K. Itoh 7.3 0 9 1.64 2.45 9 3 2
Totals 293.7 14 292 1.31 3.49 249 136 114
                 
Zorny 2 IP W K WHIP ERA H BB ER
K. Fujikawa 4.0 0 4 1.50 2.25 5 1 1
Y. Iwasada 9.0 0 8 0.78 1.00 5 2 1
M. Mateo 1.0 0 1 1.00 0.00 1 0 0
H. Saiuchi 16.7 2 10 1.38 4.86 15 8 9
R. Dolis 11.3 1 9 0.88 1.59 6 4 2
K. Tsutsui 38.0 4 44 1.34 3.08 27 24 13
N. Tsuru* 16.0 1 15 0.75 1.13 11 1 2
K. Itoh 20.0 0 23 1.55 8.55 24 7 19
A. Mochizuki 47.7 4 27 1.55 4.53 57 17 24
K. Kuwahara** 13.3 1 11 0.60 2.03 7 1 3
Totals 159.3 11.7 136.8 1.40 4.18 158 65 74
ZORNY TOTAL 453.0 26 429 1.34 3.74 407 201 188
Facebook Comments

Discover more from Hanshin Tigers English News

Subscribe now to keep reading and get access to the full archive.

Continue reading