Fantasy Tigers 2016 – Update 10

Fantasy Tigers 2016 – Update 10
June 14, 2016

fantasylogo2

Have we already made 10 updates this fantasy season? WOW! Interleague is almost done and then maybe all of our pitching numbers will settle down again… at least the guys on the farm (who receive a 10% penalty for playing at a lower level) don’t have to worry about interleague! Mind you, SoftBank is in our farm league! Anyways, on with the update! Click here to see the order in which players got drafted, as well as the rules.

Have a listen to the fantasy loop while perusing the statistics we have compiled. Here are the category scores:

Name AVG R HR RBI SB Hitters IP W K WHIP ERA Pitchers Total
T-Ray .254 183.8 40.6 186.1 22 14 401.9 24.4 340.9 1.38 3.49 13 27
Jimbo .239 107.6 13.4 104.5 21.3 7.5 278.6 16.4 233.4 1.45 4.04 7 14.5
Zorny .232 123.7 12.5 104.5 23.7 8.5 253.0 14.3 248.7 1.30 3.42 10 18.5

The hitters’ numbers look like this. The “1” is top-level stats and the “2” is farm stats.

T-Ray 1 AB H AVG R HR RBI SB
K. Fukudome 195 57 .292 18 3 21 0
N. Yohkawa 53 9 .170 5 1 2 0
H. Uemoto 15 3 .200 3 0 1 1
M. Gomez 240 65 .271 37 13 47 2
F. Araki 2 0 .000 1 0 0 0
T. Okazaki 42 9 .214 3 0 4 1
R. Ogata 3 0 .000 2 0 0 0
R. Arai 27 5 .185 5 2 4 0
Totals 577 148 .256 74 19 79 4
               
T-Ray 2 AB H AVG R HR RBI SB
N. Yohkawa 112 42 .375 20 6 29 2
H. Uemoto 89 26 .292 18 4 15 4
N. Perez 105 35 .333 14 5 17 0
F. Araki 112 27 .241 16 0 5 9
T. Okazaki 6 2 .333 0 0 2 0
M. Nakatani 127 35 .276 21 5 21 1
R. Ogata 127 30 .236 22 2 16 2
R. Arai 58 18 .310 7 2 12 0
K. Ueda 46 4 .087 4 0 2 2
Totals 782 197.1 .252 109.8 21.6 107.1 18
T-RAY TOTAL 1359 345.1 .254 183.8 40.6 186.1 22
               
Jimbo 1 AB H AVG R HR RBI SB
M. Hague 104 24 .231 13 2 11 1
T. Toritani 237 61 .257 28 5 24 8
S. Yokota 105 20 .190 14 0 4 4
R. Imanari 78 19 .244 4 0 3 1
K. Kanoh 39 9 .231 3 1 9 0
Y. Itayama 79 18 .228 6 0 4 1
T. Shimizu 4 0 .000 0 0 0 0
Totals 646 151 .234 68 8 55 15
               
Jimbo 2 AB H AVG R HR RBI SB
M. Hague 58 23 .397 5 1 7 0
S. Yokota 63 20 .317 11 2 7 5
R. Imanari 3 2 .667 1 0 2 0
S. Komiyama 41 12 .293 4 0 8 0
H. Itoh 22 5 .227 3 2 3 0
Y. Morikoshi 95 17 .179 10 0 8 0
Y. Itayama 60 16 .267 5 1 8 2
N. Nishida 58 11 .190 2 0 8 0
T. Shimizu 35 13 .371 3 0 4 0
Totals 435 107.1 .246 39.6 5.4 49.5 6.3
JIMBO TOTAL 1081 258.1 .239 107.6 13.4 104.5 21.3
               
Zorny 1 AB H AVG R HR RBI SB
S. Takayama 239 63 .264 21 2 27 4
T. Egoshi 79 19 .241 16 4 11 1
F. Hojoh 104 27 .260 9 1 9 2
R. Umeno 55 9 .164 3 0 2 1
T. Nishioka 110 34 .309 9 0 11 2
Yamato M. 139 35 .252 18 1 13 2
Totals 726 187 .258 76 8 73 12
               
Zorny 2 AB H AVG R HR RBI SB
T. Egoshi 95 22 .232 16 3 7 8
F. Hojoh 3 1 .333 0 0 0 0
R. Umeno 57 13 .228 7 1 5 1
T. Nishioka 11 0 .000 0 0 1 1
Yamato M. 3 1 .333 0 0 1 0
K. Shibata 114 27 .237 16 1 8 2
K. Saka 116 20 .172 10 0 12 0
S. Sakamoto 18 4 .222 4 0 1 1
S. Azuhata 10 1 .100 0 0 0 0
Totals 427 80.1 .188 47.7 4.5 31.5 11.7
ZORNY TOTAL 1153 267.1 .232 123.7 12.5 104.5 23.7

 

This is what the pitching numbers look like. The “1” and “2” denote the same thing as they do for the hitters.

T-Ray 1 IP W K WHIP ERA H BB ER
S. Fujinami 74.3 4 68 1.32 3.27 67 31 27
A. Nohmi 70.3 3 55 1.29 3.58 67 24 28
S. Iwazaki 24.7 1 22 1.26 2.55 21 10 7
Y. Yokoyama 15.3 2 16 1.24 2.93 11 8 5
K. Moriya 8.3 0 7 2.40 8.64 16 4 8
T. Akiyama 3.3 0 2 2.40 10.80 7 1 4
H. Shimamoto 6.7 0 8 2.10 2.70 7 7 2
Totals 203.0 10 178 1.38 3.59 196 85 81
                 
T-Ray 2 IP W K WHIP ERA H BB ER
S. Iwazaki 36.7 2 41 1.04 3.44 26 12 14
Y. Yokoyama 20.0 1 15 1.30 3.15 16 10 7
K. Moriya 50.0 4 36 1.04 2.34 45 7 13
T. Akiyama 43.3 5 41 1.22 2.08 43 10 10
H. Shimamoto 39.3 3 29 1.50 4.35 40 19 19
A. Iwamoto 9.7 0 6 1.86 3.72 15 3 4
R. Matsuda 22.0 1 13 1.27 3.27 23 5 8
Totals 198.9 14.4 162.9 1.38 3.39 208 66 75
T-RAY TOTAL 401.9 24.4 340.9 1.38 3.49 404 151 156
                 
Jimbo 1 IP W K WHIP ERA H BB ER
R. Messenger 88.0 6 79 1.34 3.27 87 31 32
M. Iwata 19.0 0 13 2.16 7.11 32 9 15
S. Fukuhara 5.0 0 6 1.80 5.40 8 1 3
A. Takahashi 21.7 3 25 1.34 3.32 21 8 8
Y. Andoh 17.7 0 8 0.62 1.02 8 3 2
D. Enokida 31.0 1 28 1.39 4.06 29 14 14
K. Kaneda 2.0 0 0 3.50 18.00 3 4 4
K. Aoyagi 9.7 1 6 1.86 6.52 9 9 7
Totals 194.0 11 165 1.42 3.94 197 79 85
                 
Jimbo 2 IP W K WHIP ERA H BB ER
R. Messenger 7.0 1 6 0.14 0.00 1 0 0
M. Iwata 16.7 1 11 2.10 8.10 28 7 15
S. Fukuhara 12.3 0 12 1.46 5.84 15 3 8
Y. Andoh 2.3 0 2 0.86 3.86 2 0 1
K. Kaneda 17.7 2 11 1.25 3.06 15 7 6
K. Aoyagi 25.7 2 26 1.52 2.81 16 23 8
K. Futagami 12.3 0 8 0.97 1.46 8 4 2
Totals 84.6 5.4 68.4 1.52 4.26 85 44 40
JIMBO TOTAL 278.6 16.4 233.4 1.45 4.04 282 123 125
                 
Zorny 1 IP W K WHIP ERA H BB ER
K. Fujikawa 34.7 2 34 1.59 5.71 35 20 22
Y. Iwasada 73.3 4 78 1.01 2.21 53 21 18
M. Mateo 23.7 1 23 1.48 3.80 23 12 10
H. Saiuchi 9.0 0 3 1.44 3.00 8 5 3
R. Dolis 20.0 1 22 1.20 3.15 13 11 7
K. Takamiya 12.7 0 10 2.29 6.39 19 10 9
N. Tsuru 2.3 0 0 2.57 7.71 5 1 2
K. Itoh 2.0 0 4 1.50 0.00 2 1 0
Totals 177.7 8 174 1.35 3.60 158 81 71
                 
Zorny 2 IP W K WHIP ERA H BB ER
K. Fujikawa 4.0 0 4 1.50 2.25 5 1 1
Y. Iwasada 9.0 0 8 0.78 1.00 5 2 1
M. Mateo 1.0 0 1 1.00 0.00 1 0 0
H. Saiuchi 5.0 1 5 1.40 3.60 5 2 2
R. Dolis 11.3 1 9 0.88 1.59 6 4 2
K. Tsutsui 23.7 3 26 1.18 3.04 15 13 8
N. Tsuru 12.7 1 12 0.95 1.42 11 1 2
K. Itoh 8.3 0 12 1.32 8.64 8 3 8
A. Mochizuki 8.7 1 6 0.92 1.04 6 2 1
Totals 75.3 6.3 74.7 1.20 2.99 62 28 25
ZORNY TOTAL 253.0 14.3 248.7 1.30 3.42 220 109 96

Next week we are hoping to have our “adds, drops and trades” special – perhaps as part of the podcast! Stay tuned!

Facebook Comments